Event Information
VIBRANT CLUB SEMINAR 2026
Address: Merits Hall, Hotel Supreme Convention Plaza, Baguio City
Host: Rotary Club of Baguio
Contact: 09173238985 | rcbaguio@district3790.org
Registration Fee: ₱2250.00
Available Slots: 924
Register
VIBRANT CLUB SEMINAR 2026
Membership • Public Image • The Rotary Foundation
September 4-5,
2026
Day 1 – 1:00pm
| Day 2 – 8:30am
Merits Hall,
Hotel Supreme Convention Plaza, Baguio City
Registration
Fee:
P2,250 – Pre-Early
Bird rate: 200 registrants or until July 31, 2026, whichever comes first
P2,500 – Early
Bird rate until August 31, 2026
P2,750 –
Regular rate September 1, 2026 onwards
Payment
Details
BDO
Rotary Club of
Baguio
0054 7802 6369
Contact
Person:
PP Ali Morales
0917-323-8985
Hosted by:
Rotary Club of
Baguio
Participating Clubs
| Registered Participants | Position | Status |
|---|---|---|
| Vicenia Segui Balajo | Past President | Pending |
| Alma Teresa O. Mendalla | Past President | Pending |
| Reymund Barrios | President | Pending |
| Emylou De Guzman | President Elect | Pending |
| Emylou De Guzman | President Elect | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Divine Mencio | President | Pending |
| Fely Ronquillo | Member | Pending |
| Lourdes Fortaleza | Member | Pending |
| Ofie Villanueva | Director of Community Services | Pending |
| Flor Balaba | Director | Pending |
| Melody Pamintuan | Treasurer | Pending |
| Janet Tiamzon | Member | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Travis Navarro | Club President | Pending |
| Karen Joy Navarro | Club Secretary | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Daniel Bolong III | Past President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| NICANOR DE VERA GERMONO JR | Member (incoming) | Pending |
| Erik Hans Sorio | IPP/Club Secretary | Pending |
| Nikhil Chandra Dey | (DEI) Deputy Chair, and Past President | Pending |
| Ysmael Puzon | Past President | Pending |
| Jose Rosario | Club President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| JOYCE ANN M. DISU | Assistant Governor | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| JENNIFER S. MARQUEZ | Public Image Director | Pending |
| Fernando C. Dela Cruz II | President | Pending |
| Mary Anne A. Dela Cruz | Secretary | Pending |
| Jesus A Fajardo | IPP | Pending |
| Violeta Valdez Ferrer | Rotarian | Pending |
| Maribeth Asanias | Rotarian | Pending |
| Julie Sabado | Treasurer | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Jason G. Estrada | President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Lorna Regala | Deputy District Secretary | Pending |
| Frances Flor | Rtn | Pending |
| Ronald Bejada | Club Public Image Chair | Pending |
| Leira S. Buan | President | Pending |
| Rowena Weinert | Rotarian | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Marcia Hernandez | President | Pending |
| Marcia Hernandez | President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Rtn Amie Myers | Member | Pending |
| Rtn Al Munñoz | Member | Pending |
| Ronald Aquino | PRESIDENT ELECT/ Membership Chair | Pending |
| Cui Pineda Wilmark | Public Image Chair | Pending |
| Mike Quiambao | Member | Pending |
| Walter Pacunana | Member | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Catherine Anne L. Bernardez | Applicant | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Palma S. Tañedo | President | Pending |
| Palma S. Tañedo | President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Angelica Gabriel | Rotarian/member | Pending |
| Angelyn Rose F. Calapatia | President | Pending |
| Lec Gabaga | Club Membership Chairperson | Pending |
| Nes de Leon | The Rotary Foundation Chairperson | Pending |
| Gina de Leon | Honorary Member | Pending |
| Ghie Azurin | IPP | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Cindy Ruth Cheng | Member | Pending |
| Cindy Ruth Cheng | Member | Pending |
| Maria Celine Elizabeth R. Garcia | President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Dea Ting | Past President/Club Secretary | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Mari Zapanta | Deputy Asst. Governor | Pending |
| Rodel T. Zapanta | Past President | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Joseph Shelner N. Songco | President | Pending |
| Rowena Fajardo | Secretary | Pending |
| Joselito S. Lim | Immediate Past President | Pending |
| Marvin R. Cayanan | Past President | Pending |
| Guillermo Dimalanta | Rotarian | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Reinmel M Ignacio. | President | Pending |
| Alvin Y. Mendoza | IPP / Secretary | Pending |
| Ceferino Jose Pamintuan | Director, Public Image | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Jose Lysander G Galang | Secretary | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Percival Panopio | Past President | Pending |
| Andrea "Mimi" S. Lee | Secretary | Pending |
| Registered Participants | Position | Status |
|---|---|---|
| Tony Yuzon | Past President | Pending |
| Reynaldo Tumang | Past President | Pending |
| Mario O. Ocampo | President | Pending |
| Jeffrey Lintag | Director | Pending |
| Ademar Ponio | Charter President | Pending |
| Rosana Cotelo Luna | President Nominee | Pending |
| Ferdinand Beltran | Director | Pending |
| Mohsin Gul | Rotarian | Pending |
Event Map
https://maps.app.goo.gl/26NdQdqLg8CniiHc9Sponsors
Certificates
View and download your earned certificates